English Chinese (Simplified) French German Italian Portuguese Russian Spanish

TF SP01

Features

  • Single seal
  • Cartridge
  • Balanced
  • Non-clogging and provide positive drive to the stationary seal face
  • Eliminates the need to dismantle any piece of equipment, large or small

Specifications

Operating conditions:

  • Temperature: up to 121°C/250°F
  • Pressure: 13.7 bar (200 PSI)
  • Sliding velocity: Up to 62mm/2.500": 3600 rpm
    Between 62mm/2.500" and 135mm/5.250": 1800 rpm
    Over 135mm/5.250": 900 rpm

Materials:

  • Seal face: Silicon carbide (Q1), Carbon graphite resin impregnated (B), Tungsten carbide (U2)
  • Seat: Silicon carbide (Q1)
  • Secondary seals: FKM (V), EPDM (E), FFKM (K)
  • Springs: CrNiMo steel (G), Hastelloy® C-4 (M)
  • Metal parts: CrNiMo steel (G), Hastelloy® C-4 (M), Titanium (Ti)

Installation View

TF SP01, split mechanical seal

Imperial (all sizes in inches)                    
Size   A B C D E F G H J K L
-24   1.5 0.25 2.187 5.25 2.125 2.5 0.562 3.125 2.25 2.625 0.656
-27   1.687 0.25 2.437 5.5 2.125 2.5 0.562 3.375 2.5 2.875 0.656
-28   1.75 0.25 2.437 5.5 2.125 2.5 0.562 3.375 2.5 2.875 0.656
-30   1.875 0.25 2.562 5.5 2.125 2.5 0.562 3.344 2.625 3 0.656
-31   1.937 0.25 2.625 5.44 2.125 2.5 0.562 3.563 2.687 3.125 0.656
-32   2 0.25 2.687 5.44 2.125 2.5 0.562 3.563 2.75 3.125 0.656
-34   2.125 0.25 2.812 6 2.125 2.5 0.687 3.688 2.875 3.375 0.656
-35   2.188 0.25 2.937 6.25 2.125 2.5 0.687 3.813 3 3.375 0.656
-36   2.25 0.25 3.062 6.25 2.125 2.5 0.687 3.937 3.125 3.5 0.656
-38   2.375 0.25 3.187 6.25 2.125 2.5 0.687 4.062 3.25 3.5 0.656
-39   2.438 0.25 3.312 6.44 2.125 2.5 0.687 4.125 3.375 3.625 0.656
-40   2.5 0.25 3.312 6.44 2.125 2.5 0.687 4.125 3.375 3.625 0.656
-42   2.625 0.25 3.347 6.44 2.125 2.5 0.687 4.438 3.5 3.875 0.656
-43   2.688 0.25 3.562 7.82 2.125 2.5 0.687 4.438 3.625 4.125 0.656
-44   2.75 0.25 3.562 7.82 2.125 2.5 0.687 4.438 3.625 4.125 0.656
-46   2.875 0.25 3.687 7.82 2.125 2.5 0.687 4.812 3.812 4.25 0.656
-47   2.938 0.25 3.812 7.88 2.125 2.5 0.687 4.938 3.937 4.375 0.656
-48   3 0.25 3.812 7.88 2.125 2.5 0.687 4.938 3.937 4.375 0.656
-52   3.25 0.281 4.188 8.25 2.437 2.812 0.812 5.188 4.25 4.75 0.812
-54   3.375 0.281 4.312 8.25 2.437 2.812 0.812 5.313 4.375 4.875 0.812
-55   3.438 0.281 4.437 8.5 2.437 2.812 0.812 5.437 4.5 5 0.812
-56   3.5 0.281 4.437 8.5 2.437 2.812 0.812 5.437 4.5 5 0.812
-58   3.625 0.281 4.562 8.63 2.437 2.812 0.812 5.562 4.625 5.125 0.812
-60   3.75 0.281 4.625 8.82 2.437 2.812 0.812 5.688 4.687 5.125 0.812
-62   3.875 0.281 4.812 8.82 2.437 2.812 0.812 5.813 4.875 5.25 0.812
-64   4 0.281 4.937 8.82 2.437 2.812 0.812 5.813 5 5.375 0.812
-68   4.25 0.281 5.188 9.25 2.437 2.812 0.812 6.063 5.25 5.75 0.812
-70   4.375 0.281 5.312 9.25 2.437 2.812 0.812 6.437 5.375 5.875 0.812
-72   4.5 0.281 5.406 9.69 2.437 2.812 0.812 6.5 5.5 6 0.812
-76   4.75 0.281 5.656 9.75 2.437 2.812 0.812 6.938 5.75 6.25 0.812
-79   4.938 0.375 6.188 10.75* 3.062 3.812 0.937 7.312 6.312 6.75 0.923
-80   5 0.375 6.188 10.75* 3.062 3.812 0.937 7.312 6.312 6.75 0.923
-82   5.125 0.375 6.375 11.00* 3.062 3.812 0.937 7.812 6.5 7.25 0.923
-84   5.25 0.375 6.375 11.00* 3.062 3.812 0.937 7.812 6.5 7.25 0.923
-88   5.5 0.375 6.688 11.50* 3.062 3.812 0.937 7.813 6.812 7.375 0.923
-92   5.75 0.375 6.938 12.00* 3.062 3.812 0.937 8.156 7.062 7.625 0.923
-100   6.25 0.375 7.438 12.50* 3.062 3.812 0.937 8.656 7.562 8.125 0.923
-104   6.5 0.375 7.688 12.25* 3.062 3.812 0.937 8.813 7.812 8.375 0.923
-108   6.75 0.375 7.938 12.50* 3.25 4 0.937 9.312 8.062 8.625 0.923
-112   7 0.375 8.188 12.75* 3.25 4 0.937 9.562 8.312 8.75 0.923
-136   8.5 0.375 9.688 14.25 3.25 4 1.000 11 9.812 10.25 0.923

 

Metric (All sizes in mm)                    
Size A B C D E F G H J K L
-30 45 6.35 65.1  140 54 64 14.3 84.9 66.68 76.20 16.7
-32 48 6.35 68.2  140 54 64 14.3 90.5 68.85 79.38 16.7
-32 50 6.35 68.2  140 54 64 14.3 90.5 68.85 79.38 16.7
-36 55 6.35 77.8  159 54 64 17.4 100 79.4 88.90 16.7
-10 60 6.35 84.1  165 54 64 17.4 104.8 85.73 95.25 16.7
-42 65 6.35 85.0  165 54 64 17.4 112.8 88.9 98.40 16.7
-44 70 6.35 90.5  197 54 64 17.4 112.8 92.08 104.7 16.7
-48 75 6.35 96.8  203 54 64 17.4 125.4 100 111.1 16.7
-52 80 7.14 106.4 210 62 72 20.6 131.8 108 120.6 20.6
-56 87 7.14 112.7 216 62 72 20.6 138.1 114.3 127.0 20.6
-58 90 7.14 115.9 219 62 72 20.6 141.3 117.5 130.2 20.6
-60 95 7.14 117.5 222 62 72 20.6 144.5 119.05 130.1 20.6
-64 100 7.14 125.4 224 62 72 20.6 147.6 127 136.5 20.6
-76 120 7.14 143.7 248 62 72 20.6 176.2 146.05 158.7 20.6
-80 125 9.5 157.2 273* 77.8 96.8 23.8 185.7 160.3 171.4 23.4

 

 

Documents

Please download the flyer here